What is AMI?
Qualifying for affordable housing or rental assistance at Boulder Housing Partners is based on your household’s total gross annual income.
The maximum household income that would be eligible for an affordable apartment, or Housing Choice Voucher, is based on what is called the Area Median Income (AMI) guidelines. AMI guidelines are set annually for Boulder County by the U.S. Dept. of Housing and Urban Development (HUD).
Maximum Qualifying Incomes for 30%-80% of the Area Median Income (AMI) for Boulder County for 2024:
Household Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 80% AMI |
---|---|---|---|---|---|
1 | $30,660 | $40,880 | $51,100 | $61,320 | $81,760 |
2 | $35,040 | $46,720 | $58,400 | $70,080 | $93,440 |
3 | $39,420 | $52,560 | $65,700 | $78,840 | $105,120 |
4 | $43,800 | $58,400 | $73,000 | $87,600 | $116,800 |
5 | $47,310 | $63,080 | $78,850 | $94,620 | $126,160 |
6 | $50,820 | $67,760 | $84,700 | $101,640 | $135,520 |
7 | $54,330 | $72,440 | $90,550 | $108,660 | $144,880 |
8 | $57,840 | $77,120 | $96,400 | $115,680 | $154,240 |
What does this mean for me?
Visit Am I Eligible to see what you may qualify for.