Maximum Qualifying Income Limits
What are the Income Guidelines?
Qualifying for Boulder Housing Partners affordable rental housing is based on your household's income. Income Guidelines are the total combined gross income for the household. Guidelines for various household sizes need to be met to be eligible for housing programs. Area Median Income (AMI) requirements vary by apartment and property. The guidelines are based on median incomes for Boulder County as set annually by the U.S. Dept. of Housing and Urban Development (HUD).
Colorado Housing and Finance Authority Income Table for 30%-80% of Area Median Income (AMI) for Boulder for 2022:
Public Housing, Section 8, BAR* | Public Housing, Section 8, BAR* | Public Housing, Section 8, BAR* | Public Housing, BAR* | Public Housing* | |
---|---|---|---|---|---|
Household Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 80% AMI |
1 | $26,340 | $35,120 | $43,900 | $52,680 | $70,240 |
2 | $30,120 | $40,160 | $50,200 | $60,240 | $80,320 |
3 | $33,870 | $45,160 | $56,450 | $67,740 | $90,320 |
4 | $37,620 | $50,160 | $62,700 | $75,240 | $100,320 |
5 | $40,650 | $54,200 | $67,750 | $81,300 | $108,400 |
6 | $43,650 | $58,200 | $72,750 | $87,300 | $116,400 |
7 | $46,650 | $62,200 | $77,750 | $93,300 | $124,400 |
8 | $49,680 | $66,240 | $82,800 | $99,360 | $132,480 |
*Qualifications: For Boulder Affordable Rentals (BAR), applicants must have a minimum gross monthly earnings of 2 times the rent. BAR Sample monthly rents for those earning 40-60% AMI:
- 1B: $941 - 1,411
- 2B: $1,129 - 1,693
- 3B: $1,304- 1,956
- 4B: $1,455 - 2,182
*The listed sample rents are affordable rates based on the 2022 Colorado Housing and Finance Authority income and rent limits. When using a Housing Choice Voucher or other subsidy, rents may be based on the current market.